1st March 2023 - 6 min read
Last update: 1 March 2023
Bank | Effective Rate (% p.a.) | Minimum Deposit | Maximum Deposit | Tenure | Promotion Period |
Alliance Bank (Investment & FD Bundle campaign – requires customers to invest in selected unit trust products) | 7.25 | RM1,000 | Up to one time of invested unit trust amount | 3 months | 1 Oct 2022 – 31 Mar 2023 |
Alliance Bank (Bancassurance & FD Bundle campaign – requires customers to purchase selected bancassurance products) | – 8.25 (products with minimum annualised premium of RM50,000) – 6.25 (products with minimum annualised premium of RM10,000) | RM1,000 | Up to one time of annualised premium amount of purchased product | 6 months | 1 Oct 2022 – 31 Mar 2023 |
Alliance Bank (New Investor Campaign – unit trust and FD bundle) | 9.25 | RM1,000 | Up to one time of the invested unit trust amount | 3 months | 1 Oct 2022 – 31 Mar 2023 |
AmBank (FD/TD-i promo – requires customers to sign up for current/savings accounts) | Bundle A (50:50) AmBank SIGNATURE Priority Banking – 6.55 (6 months) – 6.95 (12 months) New-to-Priority Individual – 6.60 (6 months) – 7.00 (12 months) Bundle B (70:30) Individual – 5.10 (6 months) – 5.40 (12 months) AmWafeeq Savings Account-i – 5.15 (6 months) – 5.45 (12 months) AmBank SIGNATURE Priority Banking – 5.20 (6 months) – 5.50 (12 months) New-to-Priority Individual – 5.25 (6 months) – 5.55 (12 months) | RM10,000 | – RM1 million (for all except AmWafeeq Savings Account-i customers, who do not have capping) | – 6 months – 12 months | 8 Nov 2022 – 31 Mar 2023 |
Bank Simpanan Nasional (BSN Term Deposit-i Senior campaign – customers must be aged 50 years and above) | – 2.65 (1 month) – 2.95 (3 months) – 3.00 (6 months) – 3.05 (9 months) | RM1,000 | N/A | – 1 month – 3 months – 6 months – 9 months | 17 Dec 2022 – 31 Mar 2023 |
Bank Simpanan Nasional (Term Deposit-i bundle with BSN SSP Platinum promo – requires customers to tap into BSN SSP Platinum products) | 5.88 | RM3,500 | N/A | 6 months | 15 Feb – 15 Aug 2023 |
CIMB Bank (FD/FRIA-i: CNY campaign) | – 3.58 (3 months) – 3.98 (8 months) – 4.20 (12 months) | RM1,000 | N/A | – 3 months – 8 months – 12 months | 30 Jan – 14 Mar 2023 |
Hong Leong Bank (eFixed Deposit/-i promo) | – 3.68 (3 months) – 3.90 (6 months) – 3.85 (12, 18, and 24 months) | RM10,000 | RM200,000 | – 3 months – 6 months – 12 months – 18 months – 24 months | 16 Feb – 31 Mar 2023 |
MBSB Bank (CNY TD-i campaign) | – 4.10 (6 months) – 4.25 (12 months) – 4.30 (15 months) | – RM10,000 (fresh funds) – Additional RM10,000 (roll over) * New customers can also deposit RM50,000 to enjoy campaign rate and stand a chance to win cash prizes | N/A | – 6 months – 12 months – 15 months | 20 Jan – 31 Mar 2023 |
OCBC Bank (Fixed Deposit/-i promo) | – 3.80 (6 months) – 3.95 (13 months) | RM1,000 | N/A | – 6 months – 13 months | 6 Feb – 30 Apr 2023 |
Public Bank (PB RCB Special FD/TD-i campaign – Red Carpet Banking customers are required to maintain a minimum aggregated deposit amount) | RCB Gold – 3.65 (3 months) – 3.90 (6 months) – 3.95 (9 months) – 4.05 (12 months) RCB Elite – 3.70 (3 months) – 3.95 (6 months) – 4.00 (9 months) – 4.10 (12 months) | RM10,000 | RM10 million | – 3 months – 6 months – 9 months – 12 months | 1 Jan – 31 Mar 2023 |
Public Bank (PB FD Bonanza campaign – only for PLUS Fixed Deposits) | – 3.90 (15 months) – 3.80 (18 months) | RM5,000 per receipt | RM10 million per customer | – 15 months – 18 months | 1 Jan – 31 Mar 2023 |
Public Bank (PB Special Fixed Deposit campaign) | PB Golden 50 PLUS Fixed Deposit Account – 3.65 (3 months) – 3.90 (6 months) – 3.95 (9 months) – 4.05 (12 months) PLUS Fixed Deposit – 3.60 (3 months) – 3.85 (6 months) – 3.90 (9 months) – 4.00 (12 months) | RM5,000 per receipt | RM10 million per customer | – 3 months – 6 months – 9 months – 12 months | 1 Jan – 31 Mar 2023 |
Public Bank (eFD via FPX campaign) | – 3.65 (3 months) – 3.90 (6 months) – 3.95 (9 months) – 4.05 (12 months) | RM5,000 | RM2 million (per eFD account) | – 3 months – 6 months – 9 months – 12 months | 1 Jan – 31 Mar 2023 |
Here’s a roundup of this month’s updates to the best fixed deposit accounts in Malaysia.
Original article follows below.
“What’s the best fixed deposit in Malaysia?” It’s one of the most common questions we hear from Malaysians who want a stable and secure form of savings. With its combination of zero risks, guaranteed returns, and the flexibility of choosing the duration of the deposit, many turn to fixed deposits as a reliable form of short to medium-term savings.
Most fixed deposit accounts in Malaysia are also regulated by Perbadanan Insurans Deposit Malaysia (PIDM) that gives protection for your investment in the unlikely event of member bank failure. So when identifying which fixed deposit account to put your money in, the main points of consideration should be interest rates, minimum deposit amount, and if they are insured by PIDM.
Here are the highest interest fixed deposit accounts in Malaysia, arranged by duration. The tables below will be updated every month.
Top 1-month FD rates in Malaysia
Bank Name | Product Name | Minimum Deposit | Interest/Profit Rate | Profit on RM10,000 | Depositor’s Insurance |
MBSB Bank | MBSB Junior Term Deposit-i | RM500 | 2.75% | RM22.92 | PIDM |
Bank Muamalat | Bank Muamalat Fixed Term Account-i | RM1,000 | 2.70% | RM22.50 | PIDM |
Bank of China | Bank of China Fixed Deposit Account | RM1,000 | 2.65% | RM22.08 | PIDM |
Agrobank | Agrobank Fixed Return Investment Account-i | RM1,000 | 2.60% | RM21.67 | Malaysian Govt |
CIMB Bank | CIMB Unfixed Deposit | RM1,000 | 2.50% | RM20.83 | PIDM |
Top 3-month FD rates in Malaysia
Bank Name | Product Name | Minimum Deposit | Interest/Profit Rate | Profit on RM10,000 | Depositor’s Insurance |
Bank Simpanan Nasional | BSN Term Deposit | RM500 | 2.80% | RM70.00 | PIDM |
Maybank | Maybank eFixed Deposit | RM1,000 | 2.70% | RM67.50 | PIDM |
Public Bank | Public Bank PLUS Fixed Deposit Account | RM1,000 | 2.65% | RM66.25 | PIDM |
RHB Bank | RHB Ordinary Fixed Deposit | RM500 | 2.55% | RM63.75 | PIDM |
HSBC Amanah Bank | HSBC Amanah Term Deposit-i | RM1,000 | 2.50% | RM62.50 | PIDM |
Top 6-month FD rates in Malaysia
Bank Name | Product Name | Minimum Deposit | Interest/Profit Rate | Profit on RM10,000 | Depositor’s Insurance |
Agrobank | Agrobank Fixed Return Investment Account-i | RM1,000 | 3.10% | RM155.00 | Malaysian Govt |
Bank Rakyat | Bank Rakyat Term Deposit Account-i | RM500 | 3.00% | RM150.00 | Malaysian Govt |
Bank Muamalat | Bank Muamalat Fixed Term Account-i | RM1,000 | 2.95% | RM147.50 | PIDM |
India International Bank | India International Bank Fixed Deposit | RM1,000 | 2.80% | RM140.00 | PIDM |
Public Bank | Public Bank eFixed Deposit | RM1,000 | 2.75% | RM137.50 | PIDM |
Top 9-month FD rates in Malaysia
Bank Name | Product Name | Minimum Deposit | Interest/Profit Rate | Profit on RM10,000 | Depositor’s Insurance |
Agrobank | Agrobank Fixed Return Investment Account-i | RM1,000 | 3.20% | RM240.00 | Malaysian Govt |
Bank Rakyat | Bank Rakyat Term Deposit Account-i | RM500 | 3.05% | RM228.75 | Malaysian Govt |
Bank Muamalat | Bank Muamalat Fixed Term Account-i | RM1,000 | 2.95% | RM221.25 | PIDM |
Alliance Bank | Alliance Bank Fixed Deposit | RM500 | 2.80% | RM210.00 | PIDM |
RHB Bank | RHB Islamic Commodity Murabahah Deposit-i | RM1,000 | 2.75% | RM206.25 | PIDM |
Top 12-month FD rates in Malaysia
Bank Name | Product Name | Minimum Deposit | Interest/Profit Rate | Profit on RM10,000 | Depositor’s Insurance |
Agrobank | Agrobank Fixed Return Investment Account-i | RM1,000 | 3.30% | RM330.00 | Malaysian Govt |
Bank Simpanan Nasional | BSN Term Deposit Senior Citizen | RM5,000 | 3.25% | RM325.00 | PIDM |
MBSB Bank | MBSB Term Deposit-i | RM500 | 3.15% | RM315.00 | PIDM |
Bank Simpanan Nasional | BSN Term Deposit | RM500 | 3.10% | RM310.00 | PIDM |
Bank Muamalat | Bank Muamalat Fixed Term Account-i | RM1,000 | 3.05% | RM305.00 | PIDM |
Ready to apply? Check out the RinggitPlus Fixed Deposits page, where you’ll find useful information for fixed deposit promotions available in Malaysia, as well as a useful fixed deposit calculator!
Subscribe to our exclusive weekly newsletter and we’ll bring you the week’s highlights of financial news, expert tips, guides, and the latest credit card and e-wallet deals.
Stay tuned for what’s to come next in the personal finance world
Comments (50)
I am retiring soon. Looking to park my pension Rm2m approx in a safe product with monthly devidents of Rm8k.
Any ideas?
Public Mutual have product called unit trust money market which provide dividend every month with no sales charge, if you interested to know further, let me know. I’m please to help
what is the name of the fund??
You better off stick with EPF, which gives about 100k annual return which you want to.
He need monthly withdraw ….EPF can withdraw monthly?
Yes you can request monthly withdrawal.
Can
He can coz he is a retiree soon
Can be arranged with EPF .
Epf only accept RM60k voluntary contribution annually only… not 2M. There is no way RM8000/month with RM2M. Unless you are good in stock market. Equity and unit trusts bonds all depreciating in this pandemic period. No interests incomes can be fixed. Except conventional bank FD only. Interest rates are still very low.
Got.
There are a few depending on your risk appetite.
U cannot deposit 2m
If u can have 2m pension but don’t know where to park it.. U likely don’t belong to blue collar group and not have the 2m
All Banks and Insurance companies are regulated under BNM, instead insurance one step forwards not only given dividends and Interest . Perhaps given coverage as well.
Rule of thumb: Insurance/Takaful meant for coverage purposes not investment.
Yeah, there are product linked to the investment platform, but still cannot rely there to get good profits.
Uncle go buy ETF…average 7-10% p.a.
or leave it in EPF average 6%/p.a. roughly 120K/yr
low risk and reasonable return
or go buy a few 300k house and collect rent..reasonable yield and future house appreciation.
Good luck
Inform me the best All FD offer by banks
Other products offer are also welcome
ambank got new promo 2.98% 9 months until year end only
Hi, is the OCBC FD rate 2.9% until the end of Dec 2020?
Hi, what is the interest rate in Public Mutual unit trust money market ?
For 200’000 rm pls inform public mutual interest rate
local banks gives pathetic interest rate. Where else overseas investment s gives 6 to 7 precent per month!!!
Park inside EPF.
yah – Japan offers close to zero rate
pakistan with 14% interest rate lol
Hi is it possible to put 1bil in FD for 12months?
Hi, for the top 1 month FD rates, is no. 1 Bank Rakyat or Bank Muamalat? Thank you.
Latest updated & promo FD term rate.
Thank you.
hi there, pls advise best bank interest FD rates for RM 50K or RM 100K for 2 years, pls share
How about UOB?
uob has good rate.with monthly interest payout..
The best FD rate bank offer ?
Affin has good promotional 6,9,12m FD rate too(I can’t find online, but visible when I apply new FD).
Why considering FD where you have the EPF who offers 6% annually?
because FD is not liquid enough la
MBSB bank giving 3.6% on 12M basis
The FD interest rate is higher now
Yup maybank offer as high as 3.85% for fresh funds. Crazy deals !!
Acquire a shop house and rent it out. Make sure the rental can generate RM8k a month.
better return rate if buying a factory lot
If I’m nit mistaken maybank has other promos to like fresh funds (28/11-7/12) and their rates are superb
Yup, saw the flash deal. Keep an eye out for our updated FD promo for December post tomorrow!
that one with 3.85%? yeaaaa that deal is very tempting, might place funds on maybank soon
Deal for 6 months
AM Bank 4.5 for 18mnths
I AM SO HAPPY FOR THE DETAILS FIX DEPOSIT INFORMATION AND I ANALYSIS FIRST ,THANK YOU.
Which is best investment platform FD or Unit trust? with low risk
Hi Agrobank have promo until 24/2/2023. 4.25% for 12 months, 4.1% for 6 months.
Are all the banks now asking to register CRS before u can place a fix deposit ? And why ?
Life is too short the world is wide.. I would’ve spent some.