Al-Rajhi Term Deposit-i
Grow your wealth through Shariah-approved investments with Term Deposit-i, and enjoy guaranteed profits calculated monthly!

PEFD summary
- Min. Deposit
- RM500
- Auto-renewal
- No
- Daily Profit
- No
- Early Withdrawal
- Yes
Profit Rate
What you earn based on the amount that you have in your account
You Deposit | Deposit Period | Effective Profit Rate |
---|---|---|
min. RM1,000 | 1 month | 2.65% p.a. |
min. RM1,000 | 2 months | 2.7% p.a. |
min. RM500 | 3 to 5 months | 2.75% p.a. |
min. RM500 | 6 to 8 months | 2.85% p.a. |
min. RM500 | 9 to 11 months | 2.9% p.a. |
min. RM500 | 12 to 13 months | 2.95% p.a. |
min. RM500 | 18 to 23 months | 3% p.a. |
min. RM500 | 24 months | 3.1% p.a. |
min. RM500 | 36 months | 3.15% p.a. |
min. RM500 | 48 months | 3.25% p.a. |
min. RM500 | 60 months | 3.35% p.a. |
Fees & Charges
- Lost of Fixed Deposit Certificate
- RM5 Service Charge
Requirements
- Minimum Age
- 18 years old
- Who can apply
- Any nationality
- Corporations
- Non-profit organisation