Bank Rakyat Term Deposit Account-i
Bank Rakyat Deposit Account-i is a low risk fixed term investment that helps you expand your savings in the Islamic way.

PEFD summary
- Min. Deposit
- RM500
- Auto-renewal
- No
- Daily Interest
- No
- Early Withdrawal
- No
Profit Rate
What you earn based on the amount that you have in your account
You Deposit | Deposit Period | Effective Profit Rate |
---|---|---|
min. RM5,000 | 1 month | 1.85% p.a. |
min. RM500 | 2 months | 1.9% p.a. |
min. RM500 | 3 to 5 months | 2% p.a. |
min. RM500 | 6 to 8 months | 2.15% p.a. |
min. RM500 | 9 to 11 months | 2.2% p.a. |
min. RM500 | 12 to 18 months | 2.4% p.a. |
min. RM500 | 24 months | 2.5% p.a. |
min. RM500 | 36 months | 2.6% p.a. |
min. RM500 | 48 months | 2.65% p.a. |
min. RM500 | 60 months | 2.7% p.a. |
Fees & Charges
- Lost of Fixed Deposit Certificate
Requirements
- Minimum Age
- 18 years old
- Who can apply
- Any nationality
- Associations
- Clubs and Societies
- Companies
- Cooperatives
- Government
- Malaysians
- Foreigners